Economy
$199
Rows 4–30 · 162 seats
The only cabin sold directly.
- Included
- One (1) seat, assigned at booking
- One (1) personal item beneath the seat in front
- Arrival in Vice City
- Not included
- Meal service
- Seat recline
- Return travel
- Questions
Fares & Baggage
Two cabins, one direction. Fees are per passenger, per segment, and are not refundable under any circumstance we have so far encountered.
$199
Rows 4–30 · 162 seats
The only cabin sold directly.
Upgrade only
Rows 1–3 · 12 seats
Opens to ticketed passengers once Economy sells out.
| Item | Allowance | Fee | Notes |
|---|---|---|---|
| Personal item | Included | — | Must fit beneath the seat. |
| Carry-on bag | 1 per passenger | $45 | Weighed, not opened. |
| Checked bag | Up to 2 | $60 each | Weighed, not opened. |
| Sporting equipment | By declaration | $95 | Includes motorcycles, which we categorise generously. |
| Firearms | Checked only | $40 | Declared, unloaded, and in accordance with such federal regulations as Leonida observes. |
| Live animals | Not accepted | — | This restriction has historically been enforced against the animal. |
| Currency | Unlimited | — | Amounts over $10,000 must be declared to the authorities. Not to us. |
| Fragile items | At owner’s risk | — | Everything is carried at owner’s risk. This row is for completeness. |
Destination-specific restrictions apply and are listed on each destination page. The full terms are set out in our conditions of carriage.